| Commit message (Expand) | Author | Age | Lines | |
|---|---|---|---|---|
| * | Add database index for full text search. | Matthew Somerville | 2020-07-31 | -1/+1 |
| * | Include group in CSV export if enabled. | Matthew Somerville | 2020-05-07 | -9/+0 |
| * | Switch round staff/superuser staff-category check. | Matthew Somerville | 2020-04-17 | -4/+4 |
| * | [Admin] Access staff-only categories in admin. | Matthew Somerville | 2020-03-19 | -0/+5 |
| * | Add a new "staff" contact state. | Matthew Somerville | 2020-02-26 | -1/+26 |
| * | Sort reporting categories in display order. | Matthew Somerville | 2019-10-31 | -0/+23 |
| * | [Bexley] Include subcategory in dashboard export. | Matthew Somerville | 2019-07-12 | -0/+9 |
| * | Only use active categories for making new reports. | Matthew Somerville | 2017-07-14 | -0/+5 |
| * | Add inactive state to categories. | Matthew Somerville | 2017-07-14 | -5/+5 |
| * | Fix issue with ambiguous 'deleted' column lookup. | Matthew Somerville | 2015-08-19 | -1/+3 |
| * | move summary count fetching out to result sets | Struan Donald | 2011-06-07 | -0/+13 |
| * | Add contacts table to DBIC schema | Edmund von der Burg | 2011-03-21 | -0/+20 |
